Difference between revisions of "Mermaid:GDPR Information Flows"
From Dan Shearer CV
(Created page with "sequenceDiagram participant Controller participant Processor Controller->>Processor: Makes Audit Demands of loop Test Processor: Collects Audit Answers end Note r...") |
|||
Line 1: | Line 1: | ||
+ | flowchart LR |
||
− | sequenceDiagram |
||
+ | A -- text --> B -- text2 --> C |
||
− | participant Controller |
||
− | participant Processor |
||
− | Controller->>Processor: Makes Audit Demands of |
||
− | loop Test |
||
− | Processor: Collects Audit Answers |
||
− | end |
||
− | Note right of Processor: This is must be transparent to the Controller |
||
− | Processor->>Controller: Replies with Audit Answers |
Revision as of 13:41, 24 November 2021
flowchart LR
A -- text --> B -- text2 --> C
flowchart LR A -- text --> B -- text2 --> C